Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pantaree SUTCHARIT | THA | 84.50 | 36.78 | 47.72 | 5.81 | 5.81 | 6.13 | 5.94 | 6.13 | 0.00 | #8 | |
2 | Alejandra OSUNA | JAL | 66.76 | 30.66 | 36.10 | 4.56 | 4.19 | 4.56 | 4.69 | 4.56 | 0.00 | #7 | |
3 | Carolina CONTRERAS | NL | 58.00 | 27.08 | 31.92 | 4.25 | 4.00 | 3.88 | 4.13 | 3.69 | 1.00 | #3 | |
4 | Valeria AGUILAR | NL | 56.76 | 23.45 | 33.31 | 4.31 | 3.94 | 3.94 | 4.38 | 4.25 | 0.00 | #5 | |
5 | Macarena LOPEZ | DF | 56.01 | 22.78 | 34.23 | 4.13 | 4.13 | 4.13 | 4.50 | 4.50 | 1.00 | #4 | |
6 | Andrea ASTRAIN | MEX | 55.94 | 24.11 | 33.83 | 4.38 | 4.00 | 4.13 | 4.38 | 4.25 | 2.00 | #6 | |
7 | Paulina OLIVARES | MEX | 50.02 | 23.80 | 28.22 | 3.63 | 3.38 | 3.56 | 3.50 | 3.56 | 2.00 | #2 | |
8 | Isabella LOPEZ ARCE | JAL | 39.12 | 18.91 | 23.21 | 3.00 | 2.81 | 2.75 | 3.06 | 2.88 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55