Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pantaree SUTCHARIT | THA | 46.52 | 23.17 | 23.35 | 5.75 | 5.69 | 5.94 | 5.94 | 5.88 | 0.00 | #8 | |
2 | Alejandra OSUNA | JAL | 38.04 | 20.29 | 18.75 | 5.00 | 4.56 | 4.50 | 4.75 | 4.63 | 1.00 | #4 | |
3 | Andrea ASTRAIN | MEX | 37.20 | 18.35 | 18.85 | 4.81 | 4.88 | 4.38 | 4.94 | 4.56 | 0.00 | #7 | |
4 | Valeria AGUILAR | NL | 35.25 | 17.70 | 17.55 | 4.50 | 4.25 | 4.38 | 4.44 | 4.38 | 0.00 | #6 | |
5 | Macarena LOPEZ | DF | 33.65 | 16.65 | 17.00 | 4.19 | 4.19 | 4.31 | 4.25 | 4.31 | 0.00 | #3 | |
6 | Carolina CONTRERAS | NL | 30.70 | 14.65 | 17.05 | 4.56 | 4.13 | 4.06 | 4.38 | 4.19 | 1.00 | #1 | |
7 | Paulina OLIVARES | MEX | 26.68 | 13.33 | 14.35 | 3.56 | 3.50 | 3.56 | 3.75 | 3.56 | 1.00 | #2 | |
8 | Isabella LOPEZ ARCE | JAL | 23.52 | 11.72 | 12.80 | 3.38 | 3.19 | 3.06 | 3.31 | 3.06 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55