Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina GARCIA DE LEON | MEX | 61.51 | 29.41 | 32.60 | 5.00 | 4.94 | 5.19 | 5.25 | 0.50 | #9 | |
2 | Ana Sofia CANTU | MEX | 52.04 | 24.84 | 27.20 | 4.25 | 4.00 | 4.44 | 4.31 | 0.00 | #6 | |
3 | Natalia ACOSTA | YUC | 51.75 | 24.43 | 28.32 | 4.44 | 4.38 | 4.38 | 4.50 | 1.00 | #8 | |
4 | Ma. Vanessa GONZALEZ | YUC | 43.06 | 18.95 | 25.61 | 4.25 | 4.06 | 3.81 | 3.88 | 1.50 | #4 | |
5 | Regina A. TORRES | NL | 42.46 | 18.55 | 24.41 | 3.81 | 3.56 | 3.88 | 4.00 | 0.50 | #7 | |
6 | Jennifer ARELLANO | PUE | 41.12 | 20.92 | 20.20 | 3.25 | 3.19 | 3.25 | 2.94 | 0.00 | #2 | |
7 | Ma. Jose ROJAS | PUE | 38.31 | 18.80 | 19.51 | 3.31 | 2.81 | 3.19 | 2.88 | 0.00 | #3 | |
8 | Bruna BUSTAMANTE | MEX | 28.92 | 13.01 | 15.91 | 2.81 | 2.50 | 2.38 | 2.25 | 0.00 | #1 | |
9 | Alisha EDINGTON | CAN | 27.25 | 13.83 | 17.42 | 3.13 | 2.56 | 2.63 | 2.56 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55