Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina GARCIA DE LEON | MEX | 38.20 | 21.75 | 16.45 | 5.06 | 5.00 | 5.31 | 5.19 | 0.00 | #4 | |
2 | Natalia ACOSTA | YUC | 31.69 | 16.89 | 14.80 | 4.69 | 4.44 | 4.63 | 4.75 | 0.00 | #6 | |
3 | Regina A. TORRES | NL | 27.16 | 14.96 | 12.20 | 3.75 | 3.69 | 3.94 | 3.88 | 0.00 | #7 | |
4 | Ana Sofia CANTU | MEX | 26.99 | 14.54 | 12.95 | 3.94 | 3.94 | 4.19 | 4.13 | 0.50 | #8 | |
5 | Alisha EDINGTON | CAN | 22.27 | 12.12 | 10.65 | 3.75 | 3.06 | 3.31 | 3.19 | 0.50 | #1 | |
6 | Ma. Vanessa GONZALEZ | YUC | 21.62 | 10.67 | 11.45 | 3.75 | 3.50 | 3.44 | 3.63 | 0.50 | #2 | |
7 | Ma. Jose ROJAS | PUE | 21.26 | 10.21 | 11.05 | 3.44 | 3.31 | 3.63 | 3.44 | 0.00 | #5 | |
8 | Jennifer ARELLANO | PUE | 19.86 | 10.36 | 10.00 | 3.38 | 3.19 | 2.88 | 3.06 | 0.50 | #9 | |
9 | Bruna BUSTAMANTE | MEX | 19.02 | 9.57 | 9.45 | 3.06 | 2.88 | 2.94 | 2.94 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55