Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina RODRIGUEZ | NL | 65.87 | 30.96 | 34.91 | 4.56 | 4.13 | 4.31 | 4.50 | 4.31 | 0.00 | #5 | |
2 | Priscila ALAVEZ | DF | 55.90 | 26.09 | 32.81 | 4.25 | 4.00 | 3.88 | 4.31 | 4.06 | 3.00 | #4 | |
3 | Carla Sophia CAVAZOS | NL | 54.71 | 22.00 | 32.71 | 4.31 | 4.06 | 3.75 | 4.38 | 3.94 | 0.00 | #3 | |
4 | Estibaliz FERNANDEZ | MEX | 47.48 | 22.78 | 33.70 | 4.50 | 4.19 | 3.75 | 4.44 | 4.19 | 9.00 | #1 | |
5 | Nicole LEVET | MEX | 45.14 | 20.64 | 24.50 | 3.75 | 2.75 | 3.00 | 3.06 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55