Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina RODRIGUEZ | NL | 36.37 | 17.07 | 19.30 | 4.81 | 4.63 | 4.81 | 5.06 | 4.81 | 0.00 | #3 | |
2 | Priscila ALAVEZ | DF | 34.81 | 17.61 | 18.20 | 4.75 | 4.44 | 4.50 | 4.63 | 4.44 | 1.00 | #1 | |
3 | Carla Sophia CAVAZOS | NL | 33.48 | 15.53 | 19.95 | 4.94 | 5.00 | 4.94 | 5.19 | 4.88 | 2.00 | #4 | |
4 | Nicole LEVET | MEX | 30.24 | 13.09 | 17.15 | 4.44 | 4.19 | 4.25 | 4.31 | 4.25 | 0.00 | #5 | |
5 | Estibaliz FERNANDEZ | MEX | 23.53 | 9.93 | 17.60 | 4.69 | 4.31 | 4.06 | 4.56 | 4.38 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55