Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna SNYDER | QRO | 30.71 | 11.21 | 19.50 | 2.25 | 2.31 | 2.56 | 2.50 | 2.56 | 0.00 | #14 | |
2 | Edurne SULAIMAN | PUE | 23.38 | 7.57 | 15.81 | 1.94 | 1.81 | 2.06 | 1.88 | 2.19 | 0.00 | #3 | |
3 | Jeovanna ORTIZ | IPN | 22.79 | 8.28 | 14.51 | 1.94 | 1.75 | 1.75 | 1.88 | 1.75 | 0.00 | #12 | |
4 | Barbara MENDOZA | MEX | 22.44 | 8.64 | 13.80 | 1.81 | 1.56 | 1.75 | 1.69 | 1.81 | 0.00 | #11 | |
5 | Ariadna ORTEGA | DF | 21.15 | 8.73 | 12.42 | 1.75 | 1.63 | 1.63 | 1.44 | 1.31 | 0.00 | #17 | |
6 | Daniela MACEDO | DF | 20.55 | 8.84 | 11.71 | 1.75 | 1.38 | 1.44 | 1.44 | 1.31 | 0.00 | #8 | |
7 | Adriana RUIZ | MEX | 19.72 | 7.80 | 11.92 | 1.69 | 1.38 | 1.44 | 1.63 | 1.31 | 0.00 | #13 | |
8 | Gabriela VAZQUEZ | DF | 18.94 | 8.32 | 10.62 | 1.50 | 1.13 | 1.31 | 1.38 | 1.31 | 0.00 | #1 | |
9 | Jessica MONTES | IPN | 18.91 | 5.99 | 12.92 | 1.69 | 1.56 | 1.63 | 1.63 | 1.56 | 0.00 | #5 | |
10 | Andrea MARTINEZ | NL | 18.52 | 7.00 | 11.52 | 1.63 | 1.31 | 1.38 | 1.56 | 1.31 | 0.00 | #4 | |
11 | Monica ROJAS | MEX | 18.00 | 7.39 | 10.61 | 1.63 | 1.31 | 1.25 | 1.19 | 1.25 | 0.00 | #6 | |
12 | Enya ESPINOZA | JAL | 15.59 | 5.97 | 9.62 | 1.38 | 1.19 | 1.06 | 1.25 | 1.13 | 0.00 | #15 | |
13 | Daniela LOPEZ | MEX | 14.62 | 6.42 | 8.20 | 1.19 | 0.94 | 0.94 | 1.00 | 1.06 | 0.00 | #9 | |
14 | Valeria YAÑEZ | MEX | 13.54 | 3.72 | 9.82 | 1.50 | 1.19 | 1.13 | 1.19 | 1.13 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55