Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina MUŅOZ | IPN | 22.80 | 8.94 | 13.86 | 1.58 | 1.83 | 1.67 | 1.75 | 1.83 | 0.00 | #12 | |
2 | Isabella MAGAŅA | MEX | 22.27 | 8.93 | 13.34 | 1.50 | 1.42 | 1.75 | 1.67 | 2.00 | 0.00 | #8 | |
3 | Daniela HERNANDEZ | NL | 20.05 | 8.45 | 11.60 | 1.50 | 1.42 | 1.50 | 1.33 | 1.50 | 0.00 | #19 | |
4 | Regina BECKER | IPN | 20.01 | 9.48 | 10.53 | 1.42 | 1.33 | 1.33 | 1.42 | 1.08 | 0.00 | #16 | |
5 | Paula Ma. GUAJARDO | QRO | 18.36 | 7.69 | 10.67 | 1.25 | 1.25 | 1.42 | 1.33 | 1.42 | 0.00 | #5 | |
6 | Loretta CASERES | YUC | 18.33 | 8.06 | 10.27 | 1.17 | 1.08 | 1.25 | 1.42 | 1.50 | 0.00 | #1 | |
7 | Galia CHARGOY | DF | 17.24 | 7.70 | 10.54 | 1.50 | 1.17 | 1.25 | 1.42 | 1.25 | 1.00 | #14 | |
8 | Natalia ACUŅA | IPN | 16.93 | 7.99 | 8.94 | 1.25 | 1.17 | 1.08 | 1.17 | 0.92 | 0.00 | #10 | |
9 | Daniela DAYAN | IPN | 15.80 | 7.20 | 9.60 | 1.17 | 1.25 | 1.08 | 1.33 | 1.17 | 1.00 | #18 | |
10 | Maria Fernanda AREVALO | MEX | 15.51 | 8.18 | 7.33 | 0.92 | 0.83 | 1.00 | 1.00 | 0.83 | 0.00 | #15 | |
11 | Camila AREVALO | MEX | 15.39 | 7.65 | 7.74 | 1.00 | 0.92 | 0.92 | 1.08 | 0.92 | 0.00 | #6 | |
12 | Jade MAGARIŅO | MEX | 15.20 | 6.92 | 8.28 | 1.17 | 0.92 | 1.17 | 1.00 | 0.92 | 0.00 | #4 | |
13 | Paulina SANCHEZ | QRO | 15.08 | 6.95 | 8.13 | 1.00 | 1.08 | 0.83 | 1.17 | 1.00 | 0.00 | #3 | |
14 | Soe Melisa GARDUŅO | MEX | 14.87 | 6.73 | 8.14 | 0.92 | 0.92 | 1.00 | 1.17 | 1.08 | 0.00 | #2 | |
15 | Maria del Mar FAJARDO | YUC | 14.67 | 7.34 | 7.33 | 1.00 | 0.75 | 0.92 | 1.08 | 0.83 | 0.00 | #9 | |
16 | Nellie FLORES ZETINA | MEX | 14.35 | 6.82 | 8.53 | 1.25 | 1.17 | 1.08 | 1.00 | 0.83 | 1.00 | #11 | |
17 | Dulce D. MERAZ B. | GTO | 11.47 | 5.07 | 6.40 | 0.75 | 0.75 | 0.75 | 0.92 | 0.83 | 0.00 | #7 | |
18 | Valentina HERRERA | DF | 10.87 | 5.80 | 5.07 | 0.75 | 0.50 | 0.67 | 0.67 | 0.58 | 0.00 | #13 | |
19 | Jenni CAIN | DF | 9.14 | 5.27 | 5.87 | 0.83 | 0.67 | 0.75 | 0.75 | 0.67 | 2.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55