Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda GARCIA | NL | 34.16 | 14.14 | 20.02 | 2.69 | 2.38 | 2.50 | 2.63 | 2.31 | 0.00 | #5 | |
2 | Regina LLADO F. | DF | 33.27 | 11.26 | 22.01 | 2.75 | 2.56 | 2.81 | 3.00 | 2.63 | 0.00 | #4 | |
3 | Anyah Sophia RODRIGUEZ | QRO | 28.28 | 9.66 | 18.62 | 2.44 | 2.13 | 2.25 | 2.38 | 2.44 | 0.00 | #1 | |
4 | Isabella MONDRAGON | IPN | 28.07 | 10.17 | 18.90 | 2.50 | 2.25 | 2.25 | 2.50 | 2.31 | 1.00 | #7 | |
5 | Anna Maria MARCANO | MEX | 27.52 | 8.82 | 19.70 | 2.56 | 2.44 | 2.31 | 2.56 | 2.44 | 1.00 | #6 | |
6 | Nayeli DEVARS | IPN | 25.24 | 9.51 | 15.73 | 2.19 | 1.88 | 1.88 | 2.00 | 1.88 | 0.00 | #2 | |
7 | Mariela PRIEGO | TAB | 24.08 | 10.97 | 15.11 | 2.19 | 1.88 | 1.69 | 1.94 | 1.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55