Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivana PINZON | JAL | 28.65 | 9.92 | 18.73 | 2.25 | 2.13 | 2.31 | 2.38 | 2.63 | 0.00 | #8 | |
2 | Rebekah LAMBERT | QRO | 20.16 | 7.35 | 12.81 | 1.63 | 1.44 | 1.75 | 1.69 | 1.50 | 0.00 | #13 | |
3 | Ilse QUINTANA | DF | 19.73 | 5.73 | 14.00 | 1.81 | 1.69 | 1.69 | 1.75 | 1.81 | 0.00 | #2 | |
4 | Sarah Sofia NEVENSCHWANDER | QRO | 18.26 | 6.14 | 12.12 | 1.63 | 1.38 | 1.56 | 1.56 | 1.44 | 0.00 | #1 | |
5 | Sofia CASTILLO | DF | 15.63 | 5.91 | 9.72 | 1.25 | 1.13 | 1.25 | 1.31 | 1.13 | 0.00 | #9 | |
6 | Carla M. TREJO | NL | 15.32 | 4.41 | 10.91 | 1.31 | 1.25 | 1.38 | 1.44 | 1.44 | 0.00 | #7 | |
7 | Melissa HERNANDEZ | PUE | 14.33 | 5.02 | 9.31 | 1.50 | 1.19 | 1.19 | 1.13 | 0.81 | 0.00 | #14 | |
8 | Alexa JIMENEZ | QRO | 14.03 | 6.01 | 9.02 | 1.19 | 1.00 | 1.13 | 1.19 | 1.13 | 1.00 | #10 | |
9 | Natasha JIMENEZ | QRO | 13.62 | 4.82 | 8.80 | 1.06 | 1.19 | 1.06 | 1.19 | 1.00 | 0.00 | #6 | |
10 | Daniela ALAGON | QRO | 12.47 | 5.17 | 9.30 | 1.25 | 1.25 | 1.06 | 1.19 | 1.06 | 2.00 | #11 | |
11 | Teresa GUTIERREZ | MEX | 12.30 | 5.69 | 6.61 | 0.94 | 0.88 | 0.81 | 0.94 | 0.56 | 0.00 | #12 | |
12 | Andrea DEL VALLE | IPN | 12.14 | 4.93 | 8.21 | 1.06 | 0.94 | 1.00 | 1.13 | 1.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55