Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masumi CHARLES | DF | 22.74 | 8.61 | 16.13 | 2.13 | 1.88 | 2.00 | 2.13 | 1.94 | 2.00 | #4 | |
2 | Ana Lucia CABALLERO | MEX | 22.61 | 8.29 | 14.32 | 1.69 | 1.88 | 1.75 | 1.88 | 1.75 | 0.00 | #3 | |
3 | Natalia RIVERA | DF | 22.24 | 8.03 | 14.21 | 1.94 | 1.75 | 1.63 | 1.81 | 1.75 | 0.00 | #1 | |
4 | Renata GONZALEZ | DF | 14.48 | 4.27 | 10.21 | 1.31 | 1.19 | 1.31 | 1.38 | 1.19 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55