Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Alejandra GARCIA | QRO | 26.80 | 9.78 | 17.02 | 2.13 | 2.13 | 2.00 | 2.19 | 2.19 | 0.00 | #3 | |
2 | Samantha SANDOVAL | GTO | 26.19 | 9.07 | 17.12 | 2.13 | 2.19 | 2.13 | 2.19 | 2.06 | 0.00 | #11 | |
3 | Maria HARO | QRO | 24.65 | 7.84 | 16.81 | 2.00 | 2.00 | 2.19 | 2.19 | 2.13 | 0.00 | #9 | |
4 | Maria FERNANDEZ P. | NL | 24.46 | 9.95 | 15.51 | 2.06 | 2.00 | 1.88 | 1.81 | 1.94 | 1.00 | #13 | |
5 | Ariela RAHMANE | IPN | 24.19 | 10.17 | 14.02 | 2.00 | 1.63 | 1.69 | 1.81 | 1.63 | 0.00 | #14 | |
6 | Maria LABIAGA | MEX | 23.37 | 8.06 | 15.31 | 1.88 | 1.81 | 2.00 | 1.94 | 1.94 | 0.00 | #5 | |
7 | Nicole HERNANDEZ | JAL | 23.37 | 8.54 | 14.83 | 1.88 | 1.81 | 1.81 | 1.88 | 1.88 | 0.00 | #10 | |
8 | Renata CABRER V. | QRO | 22.88 | 8.07 | 14.81 | 1.81 | 1.63 | 1.81 | 2.00 | 2.00 | 0.00 | #7 | |
9 | Lucia SALAME | IPN | 20.95 | 7.23 | 13.72 | 1.69 | 1.69 | 1.63 | 1.88 | 1.69 | 0.00 | #12 | |
10 | Allison EMBRIS CARBAJAL | MEX | 20.77 | 8.57 | 13.20 | 1.75 | 1.50 | 1.56 | 1.69 | 1.75 | 1.00 | #1 | |
11 | Ana Lucia ALONSO | IPN | 20.54 | 7.63 | 12.91 | 1.69 | 1.50 | 1.50 | 1.75 | 1.63 | 0.00 | #6 | |
12 | Ailynn DE HOYOS | NL | 18.01 | 6.99 | 12.02 | 1.63 | 1.50 | 1.44 | 1.63 | 1.31 | 1.00 | #2 | |
13 | Valentina TOVAR | JAL | 13.72 | 5.10 | 9.62 | 1.13 | 1.13 | 1.19 | 1.31 | 1.25 | 1.00 | #8 | |
14 | Anabella PAEZ C. | NL | 12.67 | 4.47 | 9.20 | 1.31 | 1.06 | 1.00 | 1.31 | 1.06 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55