Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Sofia AVILA | QRO | 15.68 | 6.08 | 9.60 | 1.19 | 1.06 | 1.19 | 1.31 | 1.25 | 0.00 | #3 | |
2 | Valentina GALICIA | MEX | 13.19 | 5.37 | 7.82 | 1.06 | 0.88 | 0.88 | 1.00 | 1.06 | 0.00 | #5 | |
3 | Sofia BALAM | YUC | 12.61 | 5.49 | 9.12 | 1.13 | 1.00 | 1.13 | 1.19 | 1.25 | 2.00 | #4 | |
4 | Regina TREVIŅO | NL | 11.25 | 4.84 | 6.41 | 0.75 | 0.81 | 0.75 | 0.88 | 0.81 | 0.00 | #6 | |
5 | Fernanda CERVANTES | GTO | 6.70 | 3.69 | 5.01 | 0.81 | 0.69 | 0.50 | 0.63 | 0.50 | 2.00 | #1 | |
6 | Luisa CABRERA | IPN | 6.06 | 4.65 | 3.41 | 0.44 | 0.44 | 0.38 | 0.44 | 0.44 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55