Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura A. GONZALEZ | MEX | 14.82 | 5.81 | 9.01 | 1.06 | 0.94 | 1.13 | 1.19 | 1.31 | 0.00 | #13 | |
2 | Luciana JUNCO | NL | 13.97 | 5.34 | 8.63 | 1.00 | 1.13 | 1.13 | 1.00 | 1.13 | 0.00 | #11 | |
3 | Maria Jose ZEPEDA | DF | 13.28 | 6.27 | 7.01 | 0.81 | 0.69 | 0.88 | 1.00 | 1.00 | 0.00 | #4 | |
4 | Elena ESCANERO | YUC | 13.09 | 5.48 | 7.61 | 0.94 | 0.94 | 1.00 | 1.00 | 0.88 | 0.00 | #10 | |
5 | Maria Jose SANCHEZ Z. | MEX | 13.01 | 5.41 | 7.60 | 0.75 | 0.81 | 1.06 | 1.06 | 1.06 | 0.00 | #9 | |
6 | Oona FRAUSTO LEON | GTO | 12.82 | 5.31 | 7.51 | 0.94 | 0.81 | 0.88 | 1.06 | 1.00 | 0.00 | #7 | |
7 | Monica GARCIA | YUC | 12.72 | 5.71 | 8.01 | 1.13 | 0.81 | 1.06 | 1.00 | 1.00 | 1.00 | #8 | |
8 | Sophia PINEDA CANALES | PUE | 12.22 | 5.62 | 6.60 | 0.75 | 0.69 | 0.94 | 0.81 | 0.94 | 0.00 | #1 | |
9 | Aleksa RODRIGUEZ | JAL | 11.92 | 4.61 | 7.31 | 0.69 | 0.69 | 0.81 | 1.13 | 1.25 | 0.00 | #3 | |
10 | Dominika AROSTEGUI | NL | 11.65 | 5.25 | 6.40 | 0.81 | 0.81 | 0.75 | 0.81 | 0.81 | 0.00 | #12 | |
11 | Ana Paola BRAVO | MEX | 10.80 | 5.10 | 5.70 | 0.81 | 0.56 | 0.75 | 0.75 | 0.69 | 0.00 | #5 | |
12 | Jessica Maria VAZQUEZ | NL | 10.46 | 5.85 | 5.61 | 0.63 | 0.56 | 0.75 | 0.81 | 0.75 | 1.00 | #6 | |
13 | Almudena QUEZADA | NL | 7.25 | 4.35 | 4.90 | 0.56 | 0.69 | 0.56 | 0.69 | 0.56 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55