Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marah PURIEL | IPN | 32.57 | 13.14 | 19.43 | 2.38 | 2.31 | 2.38 | 2.63 | 2.44 | 0.00 | #6 | |
2 | Renata MEROŅO | DF | 30.66 | 13.16 | 17.50 | 2.56 | 2.06 | 2.00 | 2.25 | 2.06 | 0.00 | #5 | |
3 | Ana Paola VAZQUEZ | DF | 30.30 | 13.27 | 18.03 | 2.19 | 2.13 | 2.38 | 2.19 | 2.38 | 1.00 | #7 | |
4 | Grace RODRIGUEZ | NL | 29.79 | 10.67 | 19.12 | 2.38 | 2.38 | 2.25 | 2.50 | 2.44 | 0.00 | #8 | |
5 | Camila ISSA | PUE | 28.60 | 12.09 | 17.51 | 2.31 | 2.19 | 2.06 | 2.25 | 2.13 | 1.00 | #3 | |
6 | Faith TAYLOR | CAN | 25.13 | 10.31 | 15.82 | 2.19 | 1.88 | 2.00 | 1.94 | 1.88 | 1.00 | #2 | |
7 | Alondra MARCANO | MEX | 23.05 | 10.93 | 12.12 | 1.69 | 1.44 | 1.44 | 1.63 | 1.38 | 0.00 | #1 | |
8 | Andrea GUTIERREZ | DF | 22.09 | 8.78 | 13.31 | 1.81 | 1.63 | 1.56 | 1.75 | 1.56 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55