Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace RODRIGUEZ | NL | 23.80 | 12.55 | 11.25 | 2.88 | 2.69 | 2.69 | 2.94 | 2.88 | 0.00 | #4 | |
2 | Ana Paola VAZQUEZ | DF | 23.48 | 12.08 | 11.40 | 2.81 | 2.75 | 2.94 | 2.81 | 2.94 | 0.00 | #1 | |
3 | Marah PURIEL | IPN | 21.38 | 10.48 | 11.90 | 2.88 | 2.94 | 2.81 | 3.19 | 3.06 | 1.00 | #6 | |
4 | Renata MEROŅO | DF | 20.15 | 9.75 | 10.40 | 2.75 | 2.63 | 2.44 | 2.69 | 2.50 | 0.00 | #5 | |
5 | Andrea GUTIERREZ | DF | 19.15 | 9.80 | 10.35 | 2.75 | 2.56 | 2.63 | 2.63 | 2.38 | 1.00 | #7 | |
6 | Camila ISSA | PUE | 18.85 | 9.15 | 10.70 | 2.69 | 2.50 | 2.63 | 2.75 | 2.81 | 1.00 | #8 | |
7 | Faith TAYLOR | CAN | 17.83 | 7.63 | 10.20 | 2.69 | 2.50 | 2.50 | 2.63 | 2.44 | 0.00 | #2 | |
8 | Alondra MARCANO | MEX | 16.70 | 8.95 | 8.75 | 2.31 | 2.25 | 2.06 | 2.25 | 2.06 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55