Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SILVA | NL | 37.75 | 16.24 | 21.51 | 2.75 | 2.63 | 2.50 | 2.81 | 2.75 | 0.00 | #9 | |
2 | Emilia GUERRA | GTO | 37.09 | 17.18 | 19.91 | 2.56 | 2.50 | 2.31 | 2.63 | 2.44 | 0.00 | #11 | |
3 | Stefania FLORES | MEX | 36.26 | 15.95 | 21.31 | 2.88 | 2.31 | 2.75 | 2.69 | 2.69 | 1.00 | #6 | |
4 | Violeta LEVY M. | MEX | 35.62 | 17.12 | 18.50 | 2.44 | 2.25 | 2.25 | 2.31 | 2.31 | 0.00 | #8 | |
5 | Ashley URNESS | MEX | 33.04 | 16.33 | 17.71 | 2.56 | 2.25 | 2.06 | 2.13 | 2.06 | 1.00 | #2 | |
6 | Natalia LOZANO | JAL | 33.00 | 14.19 | 19.81 | 2.50 | 2.44 | 2.31 | 2.63 | 2.50 | 1.00 | #7 | |
7 | Marcela CALDERON | NL | 31.89 | 15.29 | 17.60 | 2.44 | 2.25 | 2.06 | 2.31 | 1.94 | 1.00 | #5 | |
8 | Montserrat SEGOVIA | YUC | 30.32 | 13.51 | 17.81 | 2.38 | 2.25 | 2.00 | 2.31 | 2.19 | 1.00 | #3 | |
9 | Valeria MARTINEZ | DF | 30.25 | 14.13 | 18.12 | 2.63 | 2.25 | 2.13 | 2.31 | 2.00 | 2.00 | #10 | |
10 | Nicole HIMMELBAUER | MEX | 26.14 | 12.81 | 16.33 | 2.38 | 2.00 | 1.88 | 2.13 | 1.81 | 3.00 | #4 | |
11 | Julia PARTIDA | DF | 24.13 | 8.22 | 15.91 | 2.25 | 2.00 | 2.00 | 1.88 | 1.81 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55