Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GUERRA | GTO | 27.37 | 15.52 | 11.85 | 2.94 | 2.75 | 3.13 | 3.00 | 3.00 | 0.00 | #7 | |
2 | Valeria MARTINEZ | DF | 25.07 | 13.27 | 11.80 | 3.00 | 2.88 | 2.88 | 3.06 | 2.94 | 0.00 | #11 | |
3 | Isabella SILVA | NL | 24.11 | 12.31 | 11.80 | 3.00 | 2.88 | 2.94 | 2.94 | 3.00 | 0.00 | #2 | |
4 | Violeta LEVY M. | MEX | 23.22 | 12.37 | 10.85 | 2.75 | 2.50 | 2.75 | 2.81 | 2.75 | 0.00 | #10 | |
5 | Natalia LOZANO | JAL | 22.10 | 11.30 | 10.80 | 2.63 | 2.69 | 2.69 | 2.69 | 2.81 | 0.00 | #8 | |
6 | Stefania FLORES | MEX | 21.19 | 10.49 | 10.70 | 2.81 | 2.38 | 2.75 | 2.63 | 2.81 | 0.00 | #5 | |
7 | Marcela CALDERON | NL | 20.71 | 10.81 | 9.90 | 2.75 | 2.44 | 2.63 | 2.44 | 2.13 | 0.00 | #6 | |
8 | Nicole HIMMELBAUER | MEX | 20.56 | 11.71 | 10.85 | 2.75 | 2.56 | 2.63 | 2.75 | 2.88 | 2.00 | #4 | |
9 | Montserrat SEGOVIA | YUC | 20.19 | 9.34 | 10.85 | 2.75 | 2.75 | 2.56 | 2.75 | 2.75 | 0.00 | #1 | |
10 | Ashley URNESS | MEX | 18.18 | 10.93 | 10.25 | 2.75 | 2.44 | 2.56 | 2.63 | 2.44 | 3.00 | #9 | |
11 | Julia PARTIDA | DF | 16.15 | 8.40 | 9.75 | 2.44 | 2.38 | 2.31 | 2.56 | 2.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55