Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ximena JIMENEZ | MEX | 22.79 | 11.49 | 11.30 | 2.75 | 2.69 | 2.75 | 2.94 | 3.00 | 0.00 | #6 | |
2 | Andrea ZENTENO | DF | 22.78 | 12.23 | 10.55 | 2.75 | 2.44 | 2.63 | 2.63 | 2.75 | 0.00 | #5 | |
3 | Elisa PEREZ | IPN | 17.37 | 10.37 | 8.00 | 2.00 | 2.00 | 1.94 | 2.13 | 1.94 | 1.00 | #3 | |
4 | Derhí PEREZ | MEX | 16.47 | 6.92 | 9.55 | 2.50 | 2.44 | 2.31 | 2.44 | 2.25 | 0.00 | #4 | |
5 | Stefania DE LEO | MEX | 15.80 | 7.50 | 8.30 | 2.13 | 2.06 | 2.06 | 2.13 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55