Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea JAFIF | IPN | 44.01 | 18.50 | 25.51 | 3.13 | 3.00 | 3.06 | 3.44 | 3.31 | 0.00 | #9 | |
2 | Valentina GOMEZ | TAB | 38.35 | 17.95 | 20.40 | 2.69 | 2.44 | 2.44 | 2.75 | 2.44 | 0.00 | #7 | |
3 | Paulina GUERRA | NL | 36.86 | 16.64 | 20.22 | 2.75 | 2.31 | 2.38 | 2.63 | 2.56 | 0.00 | #8 | |
4 | Marina SANCHEZ DE TAGLE | IPN | 36.06 | 18.46 | 17.60 | 2.25 | 2.06 | 2.19 | 2.25 | 2.25 | 0.00 | #11 | |
5 | Reyna Constanza FLORES | PUE | 33.80 | 13.98 | 19.82 | 2.50 | 2.44 | 2.38 | 2.63 | 2.44 | 0.00 | #4 | |
6 | Juliana TORRES | IPN | 32.55 | 13.72 | 19.83 | 2.50 | 2.38 | 2.38 | 2.63 | 2.50 | 1.00 | #5 | |
7 | Sofia CADENA | MEX | 32.42 | 16.81 | 16.61 | 2.38 | 1.75 | 2.19 | 2.00 | 2.06 | 1.00 | #6 | |
8 | Maria Fernanda VILLARREAL | GTO | 27.90 | 13.79 | 18.11 | 2.50 | 2.19 | 2.13 | 2.31 | 2.19 | 4.00 | #10 | |
9 | Luciana A. ORTIZ | TAB | 25.99 | 13.19 | 13.80 | 2.00 | 1.69 | 1.75 | 1.69 | 1.50 | 1.00 | #3 | |
10 | Luciana CABELLO | DF | 24.43 | 11.01 | 14.42 | 1.88 | 1.75 | 1.75 | 1.88 | 1.75 | 1.00 | #1 | |
11 | Ana Sofia JUAREZ | MEX | 7.52 | 5.82 | 7.70 | 1.31 | 1.06 | 0.75 | 1.00 | 0.69 | 6.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55