Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina SANCHEZ DE TAGLE | IPN | 23.07 | 12.62 | 10.45 | 2.75 | 2.38 | 2.63 | 2.56 | 2.75 | 0.00 | #9 | |
2 | Maria Fernanda VILLARREAL | GTO | 22.93 | 12.78 | 11.15 | 2.81 | 2.81 | 2.63 | 2.88 | 2.81 | 1.00 | #3 | |
3 | Andrea JAFIF | IPN | 21.55 | 10.55 | 11.00 | 2.69 | 2.69 | 2.81 | 2.69 | 2.88 | 0.00 | #4 | |
4 | Paulina GUERRA | NL | 20.44 | 9.84 | 10.60 | 2.75 | 2.56 | 2.50 | 2.63 | 2.81 | 0.00 | #6 | |
5 | Valentina GOMEZ | TAB | 19.96 | 11.21 | 9.75 | 2.50 | 2.44 | 2.31 | 2.50 | 2.44 | 1.00 | #10 | |
6 | Sofia CADENA | MEX | 19.28 | 10.08 | 9.20 | 2.56 | 2.19 | 2.31 | 2.25 | 2.19 | 0.00 | #8 | |
7 | Juliana TORRES | IPN | 18.75 | 10.35 | 10.40 | 2.50 | 2.38 | 2.56 | 2.75 | 2.81 | 2.00 | #1 | |
8 | Reyna Constanza FLORES | PUE | 17.73 | 9.43 | 10.30 | 2.75 | 2.50 | 2.44 | 2.63 | 2.56 | 2.00 | #11 | |
9 | Luciana A. ORTIZ | TAB | 16.87 | 9.07 | 7.80 | 2.13 | 1.94 | 1.88 | 2.00 | 1.81 | 0.00 | #7 | |
10 | Ana Sofia JUAREZ | MEX | 14.80 | 7.30 | 7.50 | 1.88 | 1.88 | 1.81 | 2.00 | 1.81 | 0.00 | #5 | |
11 | Luciana CABELLO | DF | 8.67 | 3.72 | 6.95 | 1.75 | 1.69 | 1.69 | 1.81 | 1.75 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55