Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela ARANDA R. | YUC | 42.22 | 19.20 | 24.02 | 3.13 | 2.94 | 3.00 | 3.06 | 2.88 | 1.00 | #2 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 2 | ||||
1 | Constanza GUTIERREZ | DF | 2 | 19.94 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55