Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina ROSENBERG | IPN | 19.41 | 7.11 | 12.30 | 1.56 | 1.56 | 1.50 | 1.56 | 1.50 | 0.00 | #10 | |
2 | Regina SAPIEN | DF | 19.32 | 8.29 | 12.03 | 1.63 | 1.38 | 1.63 | 1.44 | 1.44 | 1.00 | #11 | |
3 | Ana Paola MARTINEZ | QRO | 19.20 | 8.29 | 10.91 | 1.44 | 1.31 | 1.25 | 1.44 | 1.38 | 0.00 | #13 | |
4 | Sofia de Jesus ROMERO | DF | 17.53 | 6.73 | 10.80 | 1.31 | 1.31 | 1.31 | 1.50 | 1.31 | 0.00 | #14 | |
5 | Brenda ARREOLA | IPN | 16.97 | 7.57 | 9.40 | 1.06 | 0.94 | 1.19 | 1.44 | 1.25 | 0.00 | #6 | |
6 | Mariana LUNA | DF | 16.75 | 6.54 | 10.21 | 1.31 | 1.25 | 1.13 | 1.25 | 1.44 | 0.00 | #3 | |
7 | Grace L. URIBE R. | GTO | 16.55 | 7.94 | 8.61 | 1.13 | 1.06 | 1.19 | 1.00 | 1.00 | 0.00 | #5 | |
8 | Yulia FICHTL | JAL | 16.07 | 7.47 | 9.60 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 1.00 | #9 | |
9 | Mariana DE SANTIAGO | DF | 15.26 | 7.45 | 7.81 | 1.06 | 0.94 | 1.00 | 1.00 | 0.88 | 0.00 | #2 | |
10 | Regina HERRERA | QRO | 14.78 | 5.57 | 9.21 | 1.19 | 0.94 | 1.19 | 1.31 | 1.13 | 0.00 | #8 | |
11 | Giovanna GOMEZ | IPN | 14.48 | 5.97 | 8.51 | 1.06 | 1.06 | 0.88 | 1.31 | 1.00 | 0.00 | #4 | |
12 | Katherine MEDINA | QRO | 14.07 | 6.66 | 7.41 | 0.94 | 0.94 | 0.88 | 0.94 | 0.94 | 0.00 | #1 | |
13 | Yautli AGUILAR | DF | 13.66 | 6.46 | 7.20 | 0.81 | 0.81 | 0.94 | 0.94 | 1.00 | 0.00 | #7 | |
14 | Mariana ARGUELLO | PUE | 8.55 | 3.43 | 5.12 | 0.81 | 0.56 | 0.63 | 0.63 | 0.56 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55