Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandra CRAVIOTO | MEX | 14.85 | 6.60 | 8.25 | 1.08 | 0.83 | 1.08 | 1.08 | 1.08 | 0.00 | #5 | |
2 | Fernanda MORENO | MEX | 12.98 | 5.64 | 7.34 | 0.92 | 0.83 | 0.92 | 0.92 | 1.00 | 0.00 | #2 | |
3 | Rebeca CUELLAR | JAL | 12.94 | 6.14 | 6.80 | 0.75 | 0.75 | 0.92 | 1.00 | 0.83 | 0.00 | #6 | |
4 | Vania TREJO | MEX | 12.34 | 6.33 | 6.01 | 0.83 | 0.67 | 0.67 | 0.92 | 0.67 | 0.00 | #4 | |
5 | Isabella ESCALANTE | DF | 12.19 | 5.39 | 6.80 | 1.00 | 0.75 | 1.00 | 0.83 | 0.67 | 0.00 | #3 | |
6 | Natalia BORDATI | DF | 11.74 | 6.48 | 6.26 | 0.83 | 0.75 | 0.67 | 0.83 | 0.83 | 1.00 | #1 | |
7 | Sofia CASTELAN | MEX | 11.44 | 5.44 | 6.00 | 0.75 | 0.67 | 0.75 | 0.83 | 0.75 | 0.00 | #10 | |
8 | Maria Jose ZAVALA | JAL | 10.87 | 5.27 | 5.60 | 0.58 | 0.58 | 0.67 | 0.75 | 0.92 | 0.00 | #8 | |
9 | Zurisaday MAYEN | IPN | 10.74 | 4.20 | 6.54 | 0.83 | 0.67 | 0.92 | 0.92 | 0.75 | 0.00 | #9 | |
10 | Magdalena RODRIGUEZ | MEX | 10.57 | 3.92 | 6.65 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.00 | #11 | |
11 | Marialaura CERVANTES | GTO | 10.51 | 4.77 | 5.74 | 0.58 | 0.67 | 0.67 | 0.92 | 0.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55