Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia VELARDE | MEX | 14.96 | 6.56 | 8.40 | 1.00 | 1.00 | 1.17 | 1.08 | 1.00 | 0.00 | #9 | |
2 | Jimena MARTINEZ | GTO | 14.73 | 6.20 | 8.53 | 0.92 | 1.08 | 1.08 | 1.17 | 1.08 | 0.00 | #8 | |
3 | Alysa SALDAŅA | MEX | 14.54 | 6.41 | 8.13 | 0.92 | 0.92 | 1.08 | 1.08 | 1.08 | 0.00 | #7 | |
4 | Paula ATIN SOTO | QRO | 14.47 | 6.61 | 7.86 | 1.08 | 0.83 | 1.00 | 1.00 | 1.00 | 0.00 | #6 | |
5 | Emma PADILLA | MEX | 13.99 | 6.26 | 7.73 | 1.00 | 0.83 | 0.83 | 1.00 | 1.17 | 0.00 | #14 | |
6 | Paola SALDIVAR | MEX | 13.90 | 6.30 | 7.60 | 0.83 | 1.00 | 0.92 | 1.00 | 1.00 | 0.00 | #10 | |
7 | Cristina GARCIA | YUC | 13.71 | 5.84 | 7.87 | 1.00 | 0.67 | 1.08 | 1.00 | 1.17 | 0.00 | #1 | |
8 | Liliana CAMACHO | MEX | 13.54 | 6.34 | 7.20 | 1.08 | 0.75 | 0.83 | 0.92 | 0.92 | 0.00 | #2 | |
9 | Pilar JONGITUD HERNANDEZ DE DIEGO | QRO | 13.49 | 6.42 | 7.07 | 0.83 | 0.75 | 1.00 | 0.92 | 0.92 | 0.00 | #4 | |
10 | Lucia GRAUE | IPN | 13.45 | 6.26 | 7.19 | 0.83 | 0.75 | 1.08 | 0.83 | 1.00 | 0.00 | #17 | |
11 | Domenica PEŅA | QRO | 13.41 | 6.21 | 7.20 | 0.92 | 0.83 | 0.83 | 1.00 | 0.92 | 0.00 | #3 | |
12 | Paulina RODRIGUEZ | MEX | 13.19 | 6.26 | 6.93 | 0.83 | 0.92 | 0.83 | 0.83 | 0.92 | 0.00 | #18 | |
13 | Maria Isabel NOGUERON | DF | 12.57 | 6.03 | 6.54 | 0.83 | 0.67 | 0.67 | 1.00 | 0.92 | 0.00 | #11 | |
14 | Emilia ORTIZ | JAL | 11.91 | 5.90 | 6.01 | 0.75 | 0.67 | 0.75 | 0.92 | 0.67 | 0.00 | #13 | |
15 | Renata Rebeca LUNA | QRO | 10.70 | 4.97 | 5.73 | 0.58 | 0.67 | 0.58 | 0.83 | 0.92 | 0.00 | #5 | |
16 | Eugenia ESPINOZA | YUC | 10.53 | 5.87 | 4.66 | 0.50 | 0.42 | 0.58 | 0.83 | 0.58 | 0.00 | #12 | |
17 | Daniela PASTRANA | DF | 9.97 | 5.04 | 4.93 | 0.75 | 0.50 | 0.58 | 0.58 | 0.67 | 0.00 | #16 | |
18 | Samantha UTRERA | IPN | 8.00 | 5.26 | 3.74 | 0.42 | 0.42 | 0.50 | 0.50 | 0.50 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55