Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Sofia RUIZ-SANDOVAL | YUC | 11.47 | 6.40 | 5.07 | 0.67 | 0.50 | 0.75 | 0.67 | 0.58 | 0.00 | #1 | |
2 | Daniela SALCEDO | MEX | 11.26 | 6.20 | 5.06 | 0.58 | 0.50 | 0.58 | 0.75 | 0.75 | 0.00 | #2 | |
3 | Valentina CAMACHO | MEX | 10.76 | 5.97 | 4.79 | 0.58 | 0.50 | 0.58 | 0.58 | 0.75 | 0.00 | #6 | |
4 | Nicole KURI | MEX | 10.09 | 5.69 | 4.40 | 0.50 | 0.50 | 0.50 | 0.67 | 0.58 | 0.00 | #5 | |
5 | Sofia ANAYA | IPN | 8.07 | 3.81 | 4.26 | 0.50 | 0.42 | 0.58 | 0.58 | 0.58 | 0.00 | #3 | |
6 | Maria Jose TORRES | DF | 7.87 | 4.20 | 4.67 | 0.50 | 0.50 | 0.58 | 0.67 | 0.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55